Additional information
| Slot Width | 8.2 mm ± 0.2 |
|---|---|
| Part Number | 999 100 060 |
| Quantity / Box | 24 m |
| Weight / M | 0.963 kg ± 50 g |
| Weight / Box | 25.12 kg |
| Moment of Inertia (Ix) | 2.4 cm⁴ |
| Moment of Inertia (Iy) | 2.4 cm⁴ |
| Profile Surface Area | 300 mm² |
| Center Hole Diameter | Ø6.9 mm (for M8 threading) |
| Tensile Strength | 205 MPa (6063-T6) |
| Yield Strength | 160 MPa (6063-T6) |
| Max Load – 0.3 m Span | 340 kg |
| Max Load – 0.5 m Span | 110 kg |
| Max Load – 1.0 m Span | 30 kg |





